Buffer Operation
There are two buffering loops available in the Nippon Pulse controllers: one for interpolated motion (available on all 4-axis controllers) and one for synchronization output (available on the Commander series of controllers). These loops are are used to pre-buffer commands, allowing for continuous, high speed operation. The buffers are independent from each other and can be used one at a time or simultaneously.
For normal operation, commands are written to an operation register one at a time, and executed immediately.
For buffer operation, the supported commands are written to the buffer registers instead. These commands are then moved from the buffer to the operation register in a first-in-first-out order automatically. This process is continued until all the buffer registers are empty or the buffer mode is turned off.
| Command | Description | Available with: | Link | |||||
| ASCII | Standalone | CMD-4CR | PMX-4EX | PMX-4ET | PMX-2ED | PMX-2EX | ||
| BF | BUFOFF | Disable buffer operation | ● | ● | ● |  |  | |
| BO | BUFON | Enable buffer operation | ● | ● | ● |  |  | |
| BSTART | ISTART | Start buffer operation | ● |  |  |  |  | |
| BSTAT | ͞ | Buffer status | ● |  |  |  |  | |
| I | XYZ, XY | Buffered linear interpolation move settings | ● | ● | ● | ● | ● | |
| IACC | ͞ | Acceleration setting for buffered interpolation moves |  | ● | ● |  |  | IACC | 
| SYNBF | ͞ | Disable Sync Position Buffer | ● |  |  |  |  | |
| SYNBO | ͞ | Enable Sync Position Buffer | ● |  |  |  |  | |
| SYNBSTAT | ͞ | Sync position buffer status | ● |  |  |  |  | |
The black dots indicate the command is available on the listed controller family.
